Rainbow subscriptions
All Rainbow subscriptions at a glance
Business
For teams and businesses ready to make Rainbow the center for their projects and communications
- Apps for computers, smartphones, tablets and Android TV
- Available in 75 countries and 22 languages
- 100 folders and 200 bubbles
- Group chat with 100 participants
- Connected PBX Telephony
Enterprise
Everything in Business with multi-party services, integrations and premium services to administrators
- All Business features
- 500 bubbles
- Group chat with 300 participants
- Audio/Video conferencing with up to 120 participants
- 20 Gb Storage – file sharing
Enterprise Dial-in Pack
Everything in Enterprise with audio conferencing services at a fixed cost and unlimited use (dial-in numbers)
- All Enterprise features
- Up to 120 PSTN participants
- Local dial-in numbers across 50+ countries
Detailed features | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
Collaboration |
||||
Apps for Computers (Web, Windows & macOS Desktop), Smartphones (Android, iPhone), Tablets (Android, iPad) and Android TV | ||||
Availability in more than 88 countries and 22 languages | ||||
Team collaboration (bubbles/folders) | 5 folders 50 bubbles Group chat with 20 participants | 100 folders 200 bubbles Group chat with 100 participants Manage multiple organizers Schedule meetings Manage tags | 100 folders 500 bubbles Group chat with 300 participants Manage multiple organizers Schedule meetings Manage tags | 100 folders 500 bubbles Group chat with 300 participants Manage multiple organizers Schedule meetings Manage tags |
Company and public channels (broadcast news) | Follow | Follow | Create, Manage, Follow | Create, Manage, Follow |
Unlimited search (people, bubbles, channels, messages, companies) | + Properties/tags | + Properties/tags | + Properties/tags |
|
Member network, member groups, business contacts | ||||
Guest access | ||||
Conversation management | ||||
Persistent chat (1 on 1, group chat) | ||||
Presence information | ||||
Built-in voice and video calling, screen/app sharing | 1 on 1 | 1 on 1 | 120 participants | 120 participants |
File sharing, storage | 1 GB of storage | 1 GB of storage | 20 GB of storage | 20 GB of storage |
Call history | ||||
Recording (1 on 1 and conferences) | ||||
Ad-hoc web conferencing (add participants to a one-one-one call) | ||||
Scheduled web conferencing (start a multi-party conference) | ||||
Remote desktop control | ||||
PSTN Dial-In | Pay per Use Service Plan | Fixed cost |
Integration with Office suites | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
Click2Call connector for Google Chrome | ||||
Rainbow Telephony connector for Microsoft Teams | ||||
Calendar information | ||||
Microsoft Outlook plug-in |
Directory integration | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
Rainbow Business Contact directory | ||||
Microsoft Office 365/Azure Active Directory (AD) - Public contact search | ||||
Microsoft Office 365/Azure Active Directory (AD) - Setup/configure the connector |
Connected PBX Telephony | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
OmniPCX Enterprise, OXO Connect | ||||
Business phone control (with single call management) | ||||
Phone presence | ||||
Call logging | ||||
Any device (choose and control any phone) | ||||
VoIP calling (to PBX extensions, to public phone numbers) | ||||
Caller identification, user search via the PBX phone book | ||||
Second call management, 3-way call, call forwarding | ||||
Voicemail (visual interface, notifications, call) | ||||
OXE CCD agent (logOn/Off,withdraw,wrap-up) | ||||
Third-party CTI&Media Bridge (Cisco, NEC, Mitel, Asterisk) | Phone control VoIP calling | Phone control VoIP calling |
Cloud Telephony | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
Cloud PBX services | ||||
Attendant Console | Voice attendant only |
Security and Compliance | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
Region-based data residency | ||||
Data encryption at rest and in transit (AES-256) | ||||
Single Sign-On (SSO) | Administrate | Administrate |
||
Certified ISO/IEC 27001 Information Security Management Systems | ||||
Certified ISO/IEC 27017 Information Security Controls | ||||
Certified ISO/IEC 27018 Protection of Personally Identifiable Information | ||||
Certified Health Data Hosting (HDS) in France | ||||
EU General Data Protection Regulation (GDPR) | ||||
ISO/IEC 20000-1 Information Technology Service Management |
Administration and Support | Essential | Business | Enterprise | Enterprise Dial-in Pack |
---|---|---|---|---|
Rainbow Help Center | ||||
Company administration and control | 1 administrator | Multiple administrators (up to 20) | Multiple administrators (up to 20) | Multiple administrators (up to 20) |
Custom company logo, custom company banner | ||||
Usage reporting | ||||
Company domain name management | ||||
User provisioning and deprovisioning | CSV file | CSV file, Microsoft Azure AD | CSV file, Microsoft Azure AD |
|
Service Level Agreement (SLA) and Help desk | 24/7 support with 20 minutes first response time | 24/7 support with 20 minutes first response time | 24/7 support with 20 minutes first response time |
|
Uptime | 99,9% guaranteed uptime SLA | 99,9% guaranteed uptime SLA | 99,9% guaranteed uptime SLA |
Does the level of data integrity and security differ based on subscription?
We offer the same level of security – no matter the subscription!
Regional data residency
Data encryption at rest and in transit
(AES-256)
Single Sign on (SSO)
Certified Health Data Hosting (HDS) in France
EU General Data Protection Regulation (GDPR)
ISO/IEC 20000-1
Information Technology Service Management
Certified ISO/IEC 27001
Information Security Management Systems
Certified ISO/IEC 27017
Information Security Controls
Certified ISO/IEC 270217
Protection of Personally Identifiable Information
Optional add-on plans
PSTN dial-in service
Pay-per-use, requires Enterprise subscription
- Unlimited PSTN participants, high quality audio, secure communications
- Local dial-in numbers across 50+ countries
- Chat, file sharing, screen or application sharing, guests
CRM Connect
- For Salesforce.com, Microsoft Dynamics and Servicenow applications
- Phone control with single call management
- Contact/incident screen pop-up (auto search, contact search and display)
Room
- Audio/Video conference system for meeting spaces
- Rainbow app for Android TV box
- HD video and audio
- Centralized room management
- Audio/Video kits for huddle and meeting rooms
Alert
- Unlimited emergency messages
- Bypassing of the “Do Not Disturb” status
- Persistent visual notifications and audio beeps
- Alert acknowledgment
Got questions?
Stay always up-to-date
Rainbow updates, hot fixes & new features – don’t miss the news on the Rainbow Help Center