Plans
Empower your business with cloud telephony
Voice Business
Designed for teleworkers in companies of all sizes looking to introduce cloud telephony
- All telephony features; available on PC, smartphone, and desktop
- Second call, back and forth, attended, and blind transfer, 3rd-party calls, call forward
- Monitoring and pickup of calls to other user(s)
- Calls to manager can be monitored and picked-up by assistants
- Sequential, cyclic, parallel and call overflow on busy, or no response
- Voicemail with visual notification of new voicemail in user interface
- Record all calls
- Desktop phones supported: Cloud Edition phone range determined by ALE
Voice Enterprise
For real-time collaboration and conferencing including all cloud telephony capabilities
- All cloud telephony and features
- Team collaboration: Up to 300 participants in group chat
- File sharing and storage up to 20GB
- Up to 120 participants for conferencing (voice and video, screen/app sharing, remote control)
- Following, creating, and managing information channels
- Microsoft® Office 365 Exchange Online and Google calendar integration
- Microsoft Outlook plug-in and Active Directory contact search
Voice Attendant
A combination of Voice Business and Voice Enterprise features including the powerful attendant console
- Combines all features from the other two Rainbow Hub subscriptions
- Hold up to 10 calls simultaneously
- Blind or announced call transfers
- Supervision of multiple user groups
Detailed features | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Inbound call single destination (DID) | ||||
Call presentation on active device | ||||
Answer/Release call | ||||
Inbound call dual ringing on Phone and Softphone (DID) | ||||
Call presentation on all active devices | ||||
Answer/Release call | ||||
Inbound group call | ||||
Call presentation on group members | ||||
Answer/Release call (ringing device) | ||||
Call overflow | (by administrator) | |||
Group withdrawal (per/all group.s) | ||||
Bubble for hunting group | ||||
Outbound call | ||||
Make call (default/automatic/manual CLI) | ||||
Connect/Release call | ||||
Emergency call management/group |
Call management | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Multiple calls (phone & call control) | ||||
Make/Answer second call | ||||
Call back-and-forth | ||||
Transfer call (including blind transfer) | ||||
Phone conference (3-party call) | ||||
Softphone conference | ||||
Blind transfer webRTC/PSTN | ||||
Make second call webRTC/PSTN | ||||
Transfer call webRTC/PSTN | ||||
Merge calls |
Call supervision | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Traffic Barring | ||||
Predefined destinations | ||||
Manager/Secretary | ||||
Supervision - monitor call status of the manager | ||||
Call pickup | ||||
Call filtering | ||||
Hunting group manager | ||||
Call traffic analytics |
Call routing management | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Inbound single destination or dual ringing | ||||
Activate call forwarding | ||||
De-activate call forwarding | ||||
Forward state management by admin | (by admin) |
Voice mail | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Call management | ||||
Call forward/deflect to voice mail (user's call) | ||||
Direct call to voice mail | ||||
TUI management | ||||
Voice mail management | ||||
New voice mail notification (UI) | ||||
Record customized welcome messages | ||||
Visual Voice mail | ||||
Voice mail management (Play or delete any message from the voice mail) | ||||
Call back the caller | ||||
Audio file management | ||||
Voice mail for hunting group | ||||
Call forward to voice mail (group call) | ||||
Visual Voice mail | ||||
Greetings for Hunting Groups voice mails |
Recording | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Record calls for a user or hunting group | ||||
Call recording announcement profile | (by admin) | |||
Call recording profile | (by admin) | |||
Retrieve call recording | (by admin) |
Welcome | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Greeting message | ||||
Office/Closed Hours Welcome Message | (by admin) | |||
Closed Hours overflow - route calls on a predefined destination | (by admin) | |||
Customization of Welcome messages | (by admin) | |||
Annual calendar | (by admin) | |||
Time Zone | (by admin) | |||
Multiple Welcome Services | (by admin) | |||
Greetings for Hunting Groups voice mails and overflow | (by admin) | |||
Automatic attendant | ||||
Welcome service (open/closed hours) | (by admin) | |||
Single-level menu navigation | (by admin) | |||
Call distribution to final destination | (by admin) | |||
Customization of the menu messages | (by admin) | |||
Attendant console | ||||
Multi-instance mode | (by admin) | |||
MoH (Music on Hold) customization | (by admin) | |||
Multi-call handling | ||||
Monitor groups of user to get their status and pickup calls | ||||
Transfer call (including blind transfer) | ||||
User state supervision and control |
Multi-party call | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Bubble | ||||
Add PSTN participant |
Device | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
8000 CE range | ||||
Myriad range | ||||
Generic SIP device |
Self Care | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Call distribution | ||||
Softphone speed dial keys management | ||||
Make call from speed dial keys | ||||
Personal routines | ||||
Configure the predefined routines | ||||
Select the current routine |
Management | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Call distribution | ||||
Emergency group management | (by admin) | |||
User call forwarding management | (by admin) | |||
Group withdraw blocked on last member | (by admin) | |||
Provisioning | ||||
Internal numbering evolution | (by admin) | |||
Voice user mass provisioning | (by admin) | |||
Phone keys management | (by admin) | |||
Softphone speed dial keys management | (by admin) | |||
Restrict DDI management for Irs | (by admin) | |||
Manual CLI selection control | (by admin) | |||
Analytics | ||||
Voice traffic - total number of calls and total duration of these calls over the last 7 days | (by admin) | |||
SIP trunk | ||||
Company authentication | (by admin) | |||
Custom SIP headers | (by admin) | |||
VAD DiD numbers/SIP trunk mananagement | (by admin) |
Integration | PHONE | CALL CONTROL | SOFTPHONE | MOBILE |
---|---|---|---|---|
Microsoft | ||||
Microsoft Teams | (by admin) |